NMR Tubes
Deutero GmbH is specialized in NMR tubes and NMR equipment. Our NMR tubes of all important producers are available from stock in different grades, starting from disposable tubes for routine analysis up to a 900 MHz tube.
Offers at present:
- Deutero NMR Tubes
- Shigemi NMR Tubes
- Wilmad NMR Tubes
- Kontes NMR Tubes
All tubes are delivered with matching caps.
5 mm NMR Tube Boro 5.1 (ASTM Type 1 Class B glass)
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Packed in lots of | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Boroeco-5-7 | 4,950 ± 0,030 | 0,43 | 25 | 75 | 7 | 100 | 0,96 | ||
Boroeco-5-8 | 4,950 ± 0,030 | 0,43 | 25 | 75 | 8 | 100 | 1,16 | ||
Boro300-5-7 | 4,950 ± 0,020 | 0,43 | 7 | 25 | 7 | 5 | 2,30 | ||
Boro300-5-8 | 4,950 ± 0,020 | 0,43 | 7 | 25 | 8 | 5 | 2,40 | ||
Boro400-5-7 | 4,950 ± 0,015 | 0,43 | 7 | 13 | 7 | 5 | 3,20 | ||
Boro400-5-8 | 4,950 ± 0,015 | 0,43 | 7 | 13 | 8 | 5 | 3,40 | ||
Boro500-5-7 | 4,950 ± 0,015 | 0,43 | 5 | 13 | 7 | 5 | 4,60 | ||
Boro500-5-8 | 4,950 ± 0,015 | 0,43 | 5 | 13 | 8 | 5 | 4,90 | ||
Boro600-5-7 | 4,950 ± 0,010 | 0,43 | 4 | 4 | 7 | 5 | 6,90 | ||
Boro600-5-8 | 4,950 ± 0,010 | 0,43 | 4 | 4 | 8 | 5 | 7,40 | ||
Boro800-5-7 | 4,950 ± 0,005 | 0,43 | 3 | 3 | 7 | 5 | 11,50 | ||
Boro800-5-8 | 4,950 ± 0,005 | 0,43 | 3 | 3 | 8 | 5 | 12,70 |
5 mm NMR tube amberized Boro 5.1 (ASTM Type 1 Class B glass)
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Packed in lots of | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Boro300-5-7-amb | 4,950 ± 0,020 | 0,43 | 7 | 25 | 7 | 5 | 23,70 | ||
Boro400-5-7-amb | 4,950 ± 0,015 | 0,43 | 7 | 13 | 7 | 5 | 24,90 | ||
Boro500-5-7-amb | 4,950 ± 0,015 | 0,43 | 5 | 13 | 7 | 5 | 26,00 |
5 mm NMR Tube Boro 5.1 PLUS (ASTM Type 1 Class B glass)
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Packed in lots of | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Boroeco-5-7-plus | 4,950 ± 0,030 | 0,40 | 25 | 75 | 7 | 100 | 1,10 | ||
Boro400-5-7-plus | 4,950 ± 0,015 | 0,40 | 7 | 13 | 7 | 5 | 3,60 |
5 mm NMR Tube Boro 3.3 (ASTM Type 1 Class A glass)
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|
D-5-103,5 | 4,950 ± 0,0300 | 0,38 | 25 | 75 | 4 | 1,20 | ||
D200-5-7 | 4,950 ± 0,030 | 0,38 | 25 | 25 | 7 | 2,30 | ||
D200-5-8 | 4,950 ± 0,030 | 0,38 | 25 | 25 | 8 | 2,60 | ||
D200-5-9 | 4,950 ± 0,030 | 0,38 | 25 | 25 | 9 | 3,30 | ||
D300-5-7 | 4,950 ± 0,020 | 0,38 | 7 | 25 | 7 | 3,50 | ||
D300-5-8 | 4,950 ± 0,020 | 0,38 | 7 | 25 | 8 | 3,80 | ||
D300-5-9 | 4,950 ± 0,020 | 0,38 | 7 | 25 | 9 | 4,60 | ||
D400-5-7 | 4,950 ± 0,015 | 0,38 | 7 | 13 | 7 | 5,10 | ||
D400-5-8 | 4,950 ± 0,015 | 0,38 | 7 | 13 | 8 | 5,50 | ||
D400-5-9 | 4,950 ± 0,015 | 0,38 | 7 | 13 | 9 | 6,30 | ||
D500-5-7 | 4,950 ± 0,015 | 0,38 | 5 | 13 | 7 | 6,30 | ||
D500-5-8 | 4,950 ± 0,015 | 0,38 | 5 | 13 | 8 | 6,80 | ||
D500-5-9 | 4,950 ± 0,015 | 0,38 | 5 | 13 | 9 | 7,90 | ||
D600-5-7 | 4,950 ± 0,010 | 0,38 | 5 | 7 | 7 | 11,40 | ||
D600-5-8 | 4,950 ± 0,010 | 0,38 | 5 | 7 | 8 | 12,70 | ||
D600-5-9 | 4,950 ± 0,010 | 0,38 | 5 | 7 | 9 | 14,40 |
5 mm NMR tube amberized Boro 3.3 (ASTM Type 1 class A glass)
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|
D300-5-7-amb | 4,950 ± 0,020 | 0,38 | 7 | 25 | 7 | 27,20 | ||
D400-5-7-amb | 4,950 ± 0,015 | 0,38 | 7 | 13 | 7 | 28,90 | ||
D500-5-7-amb | 4,950 ± 0,015 | 0,38 | 5 | 13 | 7 | 31,20 |
3 mm NMR tube Boro 3.3 (ASTM Type 1 class A glass)
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|
D-3-103,5 | 2,970 ± 0,030 | 0,30 | 25 | 75 | 4 | 2,10 | ||
Deco-3-7 | 2,970 ± 0,030 | 0,30 | 25 | 75 | 7 | 2,20 | ||
D300-3-7 | 2,970 ± 0,020 | 0,30 | 7 | 25 | 7 | 8,00 | ||
D600-3-7 | 2,970 ± 0,010 | 0,30 | 4 | 4 | 7 | 11,00 | ||
D800-3-7 | 2,970 ± 0,005 | 0,30 | 3 | 3 | 7 | 16,60 |
10 mm NMR Tube Boro 5.1 (ASTM Type 1 Class glass)
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Packed in lots of | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Boroeco-10-7 | 9,950 ± 0,030 | 0,60 | 254 | 51 | 7 | 100 | 2,30 | ||
Boroeco-10-8 | 9,950 ± 0,030 | 0,60 | 254 | 51 | 8 | 100 | 3,00 | ||
Boro300-10-7 | 9,970 ± 0,020 | 0,60 | 76 | 38 | 7 | 3 | 9,90 | ||
Boro300-10-8 | 9,970 ± 0,020 | 0,60 | 76 | 38 | 8 | 3 | 11,00 | ||
Boro500-10-7 | 9,950 ± 0,010 | 0,60 | 38 | 13 | 7 | 3 | 14,40 | ||
Boro500-10-8 | 9,950 ± 0,010 | 0,60 | 38 | 13 | 8 | 3 | 16,20 |
5 mm NMR Tube Quartz Glass
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|
Qtz300-5-7 | 4,950 ± 0,030 | 0,38 | 7 | 25 | 7 | 27,70 | ||
Qtz500-5-7 | 4,950 ± 0,015 | 0,38 | 5 | 13 | 7 | 33,50 |
DEU Quant NMR Tube
Item number | O.D. (mm) | I.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Deuquant-5-7 | 4,966 ± 0,004 | 4,166 ± 0,004 | 0,40 | 4 | 4 | 7 | 8,60 |
NMR Tube with Screw Cap (septum or closed top)
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Price per tube (Euro) | Amount | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|
ds300-5-7 | 4,950 ± 0,020 | 0,38 | 7 | 25 | 7 | 17,40 | |||
ds300-5-7-s | 4,950 ± 0,020 | 0,38 | 7 | 25 | 7 | 17,40 | |||
ds500-5-7 | 4,950 ± 0,015 | 0,38 | 5 | 13 | 7 | 21,10 | |||
ds500-5-7-s | 4,950 ± 0,015 | 0,38 | 5 | 13 | 7 | 21,10 | |||
Screwcap | closed top | -- | -- | -- | -- | 1 | 0,85 | ||
Screwcap-s | septum top | -- | -- | -- | -- | 1 | 0,85 |
NMR Tube with constriction
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|
Boroct300-5-7 | 4,950 ± 0,020 | 0,43 | 7 | 25 | 8 | 3,00 | ||
Boroct400-5-7 | 4,950 ± 0,015 | 0,43 | 7 | 25 | 8 | 6,80 | ||
Boroct500-5-7 | 4,950 ± 0,015 | 0,43 | 5 | 13 | 8 | 9,20 |
NMR Tube with Young PTFE Valve
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Packed in lots of | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
ptfe300-5-7 | 4,950 ± 0,020 | 0,38 | 7 | 25 | 7 | 1 | 82,70 | ||
ptfe300-5-8 | 4,950 ± 0,020 | 0,38 | 7 | 25 | 8 | 1 | 84,80 | ||
ptfe500-5-7 | 4,950 ± 0,015 | 0,38 | 5 | 13 | 7 | 1 | 91,30 | ||
ptfe500-5-8 | 4,950 ± 0,015 | 0,38 | 5 | 13 | 8 | 1 | 93,50 |
5mm NMR Tube 3.3 Complete (Coaxial System complete, 3 mm Insert Tube)
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|
Complete-5-3-7 | 4,950 ± 0,020 | 0,38 | 5 | 13 | 8 | 38,00 |
NMR Coaxial Tube (Bruker = b, Varian = v)
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|
coaxialb-5-7 | 3,950 ± 0,020 | 0,38 | 7 | 25 | 8 | 41,30 | ||
coaxialv-5-7 | 3,950 ± 0,020 | 0,38 | 7 | 25 | 8 | 41,30 | ||
coaxial-5-7-ot | 4,950 ± 0,020 | 0,38 | 7 | 25 | 7 | 3,30 |
PTFE Liner (for 5 mm tubes)
Item number | O.D. (mm) | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|
DTL-5-4-7 | 4 mm | 19,80 |
Benchtop NMR Tube
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Packed in lots of | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Benchtop-5-7 | 4,950 ± 0,040 | 0,43 | 25 | 75 | 7 | 100 | on request |
NMR tubes for Bruker Sample Jet
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Packed in lots of | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Boro-5-103,5 | 4,950 ± 0,030 | 0,43 | 25 | 75 | 4 | 100 | 0,96 |
NMR Caps 5 mm
Item number | Color | Packed in lots of | Price/pack (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|
caps-5-100 | (random color) | 100 | 8,00 | ||
caps-5-100-a | aqua | 100 | 8,00 | ||
caps-5-100-b | blue | 100 | 8,00 | ||
caps-5-100-o | orange | 100 | 8,00 | ||
caps-5-100-r | red | 100 | 8,00 | ||
caps-5-100-y | yellow | 100 | 8,00 | ||
caps-5-100-f | fuchsia | 100 | 8,00 | ||
caps-5-100-pk | pink | 100 | 8,00 | ||
caps-5-100-s | sky | 100 | 8,00 | ||
caps-5-100-bk | black | 100 | 8,00 | ||
caps-5-100-g | green | 100 | 8,00 | ||
caps-5-100-p | purple | 100 | 8,00 | ||
caps-5-100-w | white | 100 | 8,00 | ||
caps-5-100-as | assorted | 100 | 8,00 |
NMR Caps 3 mm
Item number | Packed in lots of | Price/pack (Euro) | Amount | Add to Cart |
---|---|---|---|---|
caps-3-100 | 100 | 9,00 |
NMR Caps 10 mm
Item number | Packed in lots of | Price/pack (Euro) | Amount | Add to Cart |
---|---|---|---|---|
caps-10-100 | 100 | 10,00 |
PTFE Caps 5 mm
Item number | Packed in lots of | Price/pack (Euro) | Amount | Add to Cart |
---|---|---|---|---|
caps-5-10-ptfe | 10 | 31,80 | ||
caps-5-100-ptfe | 100 | 225,50 |
Pasteur Pipettes
Item number | Lengths (mm) | Packed in lots of | Price/pack(€) | Amount | Add to Cart |
---|---|---|---|---|---|
pasteur150 | 150 mm | 250 | 11,40 | ||
pasteur230 | 230 mm | 250 | 12,00 | ||
pasteur310 | 310 mm | 250 | 31,20 |
Pipette Bulbs
Item number | Colour | Packed in lots of | Price/pack (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|
bulbgrey | grey (2 ml) | 1 | 2,00 |
2-Part Disposable Syringes with Luer tip
Item number | Volume | Packed in lots of | Price/pack (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|
syr1 | 1 ml | 100 | 9,60 | ||
syr2 | 2 ml | 100 | 4,80 | ||
syr5 | 5 ml | 100 | 7,60 | ||
syr10 | 10 ml | 100 | 10,10 | ||
syr20 | 20 ml | 100 | 13,60 |
Disposable needles with Luer tip
Item number | Size | Packed in lots of | Price/pack (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|
needle08x120 | 0,8 x 120 mm | 100 | 25,20 | ||
needle09x70 | 0,9 x 70 mm | 100 | 8,30 | ||
needle08x40 | 0,8 x 40 mm | 100 | 3,40 |
NMR Spatula
Item number | material | Size | Price/each (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|
spatel | 18/8 stainless steel | 3 x 215 mm | 4,40 |
NMR Funnel
Item number | Rim O.D. mm | Stem length mm | Stem O.D. mm | Stem I.D. mm | Price/each (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|
funnel | 24 | 10 | 3 | 1 | 13,30 |
NMR Tube Rack
Item number | Price/each (Euro) | Amount | Add to Cart | |
---|---|---|---|---|
nmrrack | for 72 tubes (5 mm) | 60,00 |
NMR Tube Washer
Item number | connection | Price/each (Euro) | Amount | Add to Cart |
---|---|---|---|---|
washer | ground joint NS 29 / 32 | 94,00 |
Pipettebrush
Item number | Length(mm) | Packed in lots of | Price/pack (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|
pipe170 | 170 mm | 80 | 3,10 | ||
pipe300 | 300 mm | 50 | 5,30 |
NMR Brush
Item number | Packed in lots of | Price/pack (Euro) | Amount | Add to Cart |
---|---|---|---|---|
brush | 1 | 4,90 |
Micro Torch
Item number | Size | Price/pack (Euro) | Amount | Add to Cart |
---|---|---|---|---|
torch | 85 mm x 143 mm x 46 mm | 99,90 |
Rubber Ballon
Item number | Packed in lots of | Price/each (Euro) | Amount | Add to Cart |
---|---|---|---|---|
ballon | 1 | 39,90 |
Vials with rubber/PTFE closure (text field)
Item number | Packed in lots of | Price/pack (Euro) | Amount | Add to Cart |
---|---|---|---|---|
vial-1,5 | 100 | 19,90 |
Stopper with reversible rim
Item number | Packed in lots of | Price/pack (Euro) | Amount | Add to Cart |
---|---|---|---|---|
stopfen14 | 1 | 0,95 | ||
stopfen29 | 1 | 4,20 |
PTFE Band
Item number | Packed in lots of | Price/pack (Euro) | Amount | Add to Cart |
---|---|---|---|---|
ptfeband | 1 | 1,60 |
Vaccum tap inline
Item number | Outlet | Description | Price/each (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|
SPOR/1 | 1 mm | inline, Feingewinde | 65,30 | ||
SPOR/2 | 2 mm | inline, Feingewinde | 65,30 | ||
SPOR/3 | 3 mm | inline, Feingewinde | 65,30 | ||
SPOR/4 | 4 mm | inline, Feingewinde | 65,30 | ||
SPOR/5 | 5 mm | inline, Feingewinde | 71,10 | ||
SPOR/6 | 6 mm | inline, Feingewinde | 71,10 | ||
SPOR/8 | 8 mm | inline, Feingewinde | 71,10 | ||
SPOR/10 | 10 mm | inline, Feingewinde | 71,10 | ||
SPOR/15 | 15 mm | inline, Feingewinde | 115,40 | ||
SPOR/20 | 20 mm | inline, Feingewinde | 232,00 | ||
SPOR/25 | 25 mm | inline, Feingewinde | 232,00 |
Vacuum tap orthogonal
Item number | Outlet | Description | Price/each (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|
POR/1/RA | 1 mm | rechtwinklig, Feingewinde | 65,30 | ||
POR/2/RA | 2 mm | rechtwinklig, Feingewinde | 65,30 | ||
POR/3/RA | 3 mm | rechtwinklig, Feingewinde | 65,30 | ||
POR/4/RA | 4 mm | rechtwinklig, Feingewinde | 65,30 | ||
POR/5/RA | 5 mm | rechtwinklig, Feingewinde | 71,10 | ||
POR/6/RA | 6 mm | rechtwinklig, Feingewinde | 71,10 | ||
POR/8/RA | 8 mm | rechtwinklig, Feingewinde | 71,10 | ||
POR/10/RA | 10 mm | rechtwinklig, Feingewinde | 71,10 | ||
POR/15/RA | 15 mm | rechtwinklig, Feingewinde | 115,40 | ||
POR/20/RA | 20 mm | rechtwinklig, Feingewinde | 232,00 | ||
POR/25/RA | 25 mm | rechtwinklig, Feingewinde | 232,00 |
Contact
DEUTERO GMBH
Am Ring 29
56288 Kastellaun
Phone +49 (0)6762 960 230
Fax +49 (0)6762 960 231
E-Mail info@ deutero.de