
Deutero 5 mm NMR Tubes made of Boro 5.1 – Precision for High-Field Applications
Deutero's 5 mm NMR tubes, made from Boro 5.1 borosilicate glass (Type 1, Class B), stand out for their high dimensional accuracy and a wall thickness of 0.43 mm.
Each tube is individually measured and undergoes comprehensive quality control – based on our many years of experience as users with our own NMR spectrometers. They are designed for high-field NMR spectroscopy and are available in 7" and 8" lengths.
Thanks to their consistently high quality and compatibility with all common high-field NMR systems, they are considered the standard among high-field NMR tubes – suitable for both spinning and non-spin measurements. Matching NMR caps are included – in your preferred color on request.
Need a special length or customized version? Contact us – we’ll be happy to assist.
Item number | O.D. (mm) | Wall thickness (mm) | Concentricity (μm) | Camber (μm) | Length(inch) | Packed in lots of | Price per tube (Euro) | Amount | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Boroeco-5-7 | 4,950 ± 0,030 | 0,43 | 25 | 75 | 7 | 100 | 0,96 | ||
Boroeco-5-8 | 4,950 ± 0,030 | 0,43 | 25 | 75 | 8 | 100 | 1,16 | ||
Boro300-5-7 | 4,950 ± 0,020 | 0,43 | 7 | 25 | 7 | 5 | 2,30 | ||
Boro300-5-8 | 4,950 ± 0,020 | 0,43 | 7 | 25 | 8 | 5 | 2,40 | ||
Boro400-5-7 | 4,950 ± 0,015 | 0,43 | 7 | 13 | 7 | 5 | 3,20 | ||
Boro400-5-8 | 4,950 ± 0,015 | 0,43 | 7 | 13 | 8 | 5 | 3,40 | ||
Boro500-5-7 | 4,950 ± 0,015 | 0,43 | 5 | 13 | 7 | 5 | 4,60 | ||
Boro500-5-8 | 4,950 ± 0,015 | 0,43 | 5 | 13 | 8 | 5 | 4,90 | ||
Boro600-5-7 | 4,950 ± 0,010 | 0,43 | 4 | 4 | 7 | 5 | 6,90 | ||
Boro600-5-8 | 4,950 ± 0,010 | 0,43 | 4 | 4 | 8 | 5 | 7,40 | ||
Boro800-5-7 | 4,950 ± 0,005 | 0,43 | 3 | 3 | 7 | 5 | 11,50 | ||
Boro800-5-8 | 4,950 ± 0,005 | 0,43 | 3 | 3 | 8 | 5 | 24,90 |
Contact
DEUTERO GMBH
Am Ring 29
56288 Kastellaun
Phone +49 (0)6762 960 230
Fax +49 (0)6762 960 231
E-Mail info@ deutero.de